Alarmed
24 hour access
Clean and Dry
Easy Access
Central Heated
30 INDIVIDUAL STORAGE UNITS RANGING FROM 06 SQFT TO 74 SQFT
Please rotate your screen to see the full table below.
| Unit No. | Unit Size Floor Sq. ft. / Meters | Height of Unit | Price (Per Week) | Price (Per 4 Weeks) | Availability (Updated Daily) | Access |
|---|---|---|---|---|---|---|
| 1 | 74 Sq. ft. / 22.5 Sq. m | 8 ft. / 2.5m | £80.00 | £250.00 | Not Available | 24/7 |
| 2 | 27 Sq. ft. / 8.2 Sq. m | 8 ft. / 2.5m | £28.00 | £98.00 | Not Available | 24/7 |
| 3 | 23 Sq. ft. / 7 Sq. m | 8 ft. / 2.5m | £24.00 | £84.00 | Not Available | 24/7 |
| 4 | 24 Sq. ft. / 7.3 Sq. m | 8 ft. / 2.5m | £25.00 | £88.00 | Not Available | 24/7 |
| 5 | 36 Sq. ft. / 10.9 Sq. m | 8 ft. / 2.5m | £37.00 | £128.00 | Not Available | 24/7 |
| 6 | 49 Sq. ft. / 14.9 Sq. m | 8 ft. / 2.5m | £50.00 | £162.00 | Not Available | 24/7 |
| 7 | 24 Sq. ft. / 7.3 Sq. m | 8 ft. / 2.5m | £25.00 | £88.00 | Not Available | 24/7 |
| 8 | 24 Sq. ft. / 7.3 Sq. m | 8 ft. / 2.5m | £25.00 | £88.00 | Not Available | 24/7 |
| 9 | 27 Sq. ft. / 8.2 Sq. m | 8 ft. / 2.5m | £28.00 | £98.00 | Not Available | 24/7 |
| 10 | 39 Sq. ft. / 11.8 Sq. m | 8 ft. / 2.5m | £40.00 | £140.00 | Not Available | 24/7 |
| 11 | 72 Sq. ft. / 21.9 Sq. m | 8 ft. / 2.5m | £60.00 | £205.00 | Not Available | 24/7 |
| 12 | 31 Sq. ft. / 9.4 Sq. m | 8 ft. / 2.5m | £33.00 | £125.00 | Not Available | 24/7 |
| 22 | 18 Sq. ft. / 5.5 Sq. m | 8 ft. / 2.5m | £19.00 | £72.00 | not Available | 24/7 |
| 23 | 53 Sq. ft. / 16 Sq. m | 8 ft. / 2.5m | £54.00 | £175.00 | Not Available | 24/7 |
| 24 | 28 Sq. ft. / 8.5 Sq. m | 8 ft. / 2.5m | £29.00 | £104.00 | Not Available | 24/7 |
| 25 | 24 Sq. ft. / 7.3 Sq. m | 8 ft. / 2.5m | £25.00 | £88.00 | Not Available | 24/7 |
| 26 | 24 Sq. ft. / 7.3 Sq. m | 8 ft. / 2.5m | £25.00 | £88.00 | NBot Available | 24/7 |
| 27 | 24 Sq. ft. / 7.3 Sq. m | 8 ft. / 2.5m | £25.00 | £88.00 | Not Available | 24/7 |
| 28 | 24 Sq. ft. / 7.3 Sq. m | 8 ft. / 2.5m | £24.00 | £88.00 | Not Available | 24/7 |
| 29 | 45 Sq. ft. / 13.7 Sq. m | 8 ft. / 2.5m | £45.00 | £155.00 | Not Available | 24/7 |
| 30 | 18 Sq. ft. / 5.5 Sq. m | 8 ft. / 2.5m | £19.00 | £60.00 | Not Available | 24/7 |
| 31 | 6 Sq. ft. / 1.8 Sq. m | 8 ft. / 2.5m | £7.00* | £50.00 | Not Available | 09:00 - 17:00 Monday-Saturday |
| 32 | 6 Sq. ft. / 1.8 Sq. m | 8 ft. / 2.5m | £7.00* | £50.00 | Not Available | 09:00 - 17:00 Monday-Saturday |
| 33 | 6 Sq. ft. / 1.8 Sq. m | 8 ft. / 2.5m | £7.00* | £50.00 | Not Available | 09:00 - 17:00 Monday-Saturday |
| FMS Store | Price/Sq.ft or Sq m | 8 ft. / 2.5m | £1.70/Sqft | £4.30/Sqft | Not Available | 09:00 - 17:00 Monday-Saturday |
| WDL 01 | 16 Sq.ft. / 4.8 Sq. m | 4 ft. / 1.25 m | £16.00 | £64.00 | Not Available | 09:00 - 17:00 Monday-Saturday |
| WDL 02 | 16 Sq.ft. / 4.8 Sq. m | 4 ft. / 1.25 m | £16.00 | £64.00 | Not Available | 09:00 - 17:00 Monday-Saturday |
| WDL 03 | 16 Sq.ft. / 4.8 Sq. m | 4 ft. / 1.25 m | £16.00 | £64.00 | Not Available | 09:00 - 17:00 Monday-Saturday |
| WDL 04 | 16 Sq.ft. / 4.8 Sq. m | 4 ft. / 1.25 m | £16.00 | £64.00 | Not Available | 09:00 - 17:00 Monday-Saturday |
Discount Payment Options
A week runs from Monday 12:00 – Monday 12:00
Option 1 – Pay 1 week payment & Deposit, your monthly price at the begin of every month
Option 2 – Pay 4 weeks payment & Deposit, your monthly price at the begin of every month
Option 3 – Pay upfront for 30 + weeks and receive a 10% discount off the amount paid + deposit
Option 4 – Pay upfront for 52 + and receive a 15% discount off the amount paid + deposit

Card payments accepted over the phone.
